<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blarg &#187; republicans</title>
	<atom:link href="http://www.theblarg.com/tag/republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblarg.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 01:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Winners and Losers</title>
		<link>http://www.theblarg.com/2011/01/20/winners-and-losers/</link>
		<comments>http://www.theblarg.com/2011/01/20/winners-and-losers/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:30:53 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/?p=2815</guid>
		<description><![CDATA[I had a small revelation the other day listening to some Michael Medved podcasts. It is not the job of government to pick winners and losers. A common battle cry of Democrats is that Republicans are the party of the rich, but I&#8217;ve come to see what a downright lie that statement is. This was [...]]]></description>
			<content:encoded><![CDATA[<p>I had a small revelation the other day listening to some Michael Medved podcasts. It is not the job of government to pick winners and losers.</p>
<p>A common battle cry of Democrats is that Republicans are the party of the rich, but I&#8217;ve come to see what a downright lie that statement is. This was evident at the end of last year as they discussed extending the bush tax cuts. Republicans wanted them extended for all, while Democrats only wanted them extended for people making less than $250,000. So it&#8217;s pretty simple, Republicans want something for the rich, Democrats don&#8217;t, so Republicans are the party of the rich, right?</p>
<p>That&#8217;s the lie they want you to believe, but it&#8217;s false. For one group to be favored over another, there must be unequal treatment. When one ethnic group is given priority over another to meet an affirmative action quota, you have unequal treatment. When a teacher gives one student more time on an assignment than another student, you have unequal treatment.</p>
<p>The liberal lie that conservatives are the party of the rich is absolutely not true. Liberals might despise the rich and want to play robin hood with their money, but that says far more about liberals and their views on freedom than it does about conservatives and their treatment of the rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2011/01/20/winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Obama Doing Now?</title>
		<link>http://www.theblarg.com/2009/02/11/1252/</link>
		<comments>http://www.theblarg.com/2009/02/11/1252/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:44:45 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[christians]]></category>
		<category><![CDATA[liberal policies]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[popularity contest]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/?p=1252</guid>
		<description><![CDATA[Before the election I saw a lot of posts about how Christians don&#8217;t have to be Republicans, and maybe Obama really can change the world. Usually those people never debated the issues at all&#8230;it was like voting for President was a popularity contest. It&#8217;s much easier to post a long winded letter written by someone [...]]]></description>
			<content:encoded><![CDATA[<p>Before the election I saw a lot of posts about how Christians don&#8217;t have to be Republicans, and maybe Obama really can change the world. Usually those people never debated the issues at all&#8230;it was like voting for President was a popularity contest. It&#8217;s much easier to post a long winded letter written by someone else about how they are smitten with Obama than it is to detail how his liberal policies would be good for America.</p>
<p>Now that Obama has been successful on his first major goal (spending even more of our money), I was wondering how those people above feel now? Did you expect Obama to spend nearly a trillion of our dollars, a move that will most certainly <a href="http://www.commentarymagazine.com/printarticle.cfm/special-preview-stimulus--a-history-of-folly-14953">prolong our recession</a>? Do you feel $300 million for electronic <a href="http://www.nypost.com/seven/02112009/news/politics/congress_hopping_carts_154496.htm">golf carts</a> is a good way to stimulate the economy? Do you feel Obama&#8217;s rhetoric that Republicans want to do nothing is fulfilling his promise of bipartisanship?</p>
<p>There are a LOT of stupid things in this &#8220;stimulus&#8221; bill. Let&#8217;s list them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2009/02/11/1252/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Post-Election Thoughts</title>
		<link>http://www.theblarg.com/2008/11/08/post-election-thoughts/</link>
		<comments>http://www.theblarg.com/2008/11/08/post-election-thoughts/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:36:53 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[baby pictures]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republican congress]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[wedlock births]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/?p=1152</guid>
		<description><![CDATA[Obama is the President-Elect! Overall I can&#8217;t say I&#8217;m too surprised. I was holding out hope that the polls weren&#8217;t accurate, but overall they pretty much were. I think McCain just had too much to overcome. The combination of Bush being extremely unpopular and the financial crisis sending the entire country into the doldrums didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Obama is the President-Elect! Overall I can&#8217;t say I&#8217;m too surprised. I was holding out hope that the polls weren&#8217;t accurate, but overall they pretty much were. I think McCain just had too much to overcome. The combination of Bush being extremely unpopular and the financial crisis sending the entire country into the doldrums didn&#8217;t help. I think this was much more about people being unhappy with government than it was about a mandate for Obama&#8217;s politics.</p>
<p>There are two things I want to bring up about Obama&#8217;s impending Presidency. First, while I think it&#8217;s great we have our first black President, I&#8217;m over it already. Is this going to be the new benchmark to establish when a minority group is no longer opressed? Poor hispanics and asians are going to have to wait for a President that can affirm their ability to do whatever they want. That being said, I don&#8217;t think the cries of discrimination are going to stop anytime soon. The black community faces many unique challenges like high crime rates and out of wedlock births, and an Obama presidency will do little to change those problems. How long will it take before the black community turns on Obama for not fixing their problems?</p>
<p>Speaking of Obama and fixing problems&#8230;it will be interesting to see how he governs. He set the bar awfully high when he promised to change the <strong>world</strong>. He does realize he&#8217;s only in charge of one country right? With so much power in congress I fully expect the Democrats to embrace a leftist agenda. Don&#8217;t expect them to tackle the problems with social security or earmarks, but instead look for topics like healthcare and social spending. Clinton&#8217;s eight years were relatively mild because he was kept in check by a Republican congress. The last time the Democrats were in this position was when Carter was in office.</p>
<p>I&#8217;ve seen talk already of the Republican party realizing they need to get back to the basics of limited government. They screwed the pooch royally over the last eight years of Bush and the six years of their majority in congress. If Obama does govern to the left, and prolongs the economic troubles we face, Republicans will be in a good position to come back to the people and preach about limited government.</p>
<p>One thing I pledge to do over the next four years is to respect the office of the Presidency. I&#8217;m sure I will have many disagreements with Obama&#8217;s vision for our country, so don&#8217;t be surprised to find me critical of his politics. However, I promise to keep it on an even keel, which hopefully isn&#8217;t a surprise to most that read this blog.</p>
<p>Look for another post soon with baby pictures and Little Big Planet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2008/11/08/post-election-thoughts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Election 2008 Summary</title>
		<link>http://www.theblarg.com/2008/11/04/election-2008-summary/</link>
		<comments>http://www.theblarg.com/2008/11/04/election-2008-summary/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:44:47 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/?p=1149</guid>
		<description><![CDATA[I wanted to get this post up before any real voting is done or there is any hint of how today will go. I want you to have my personally biased assessment before the fun begins tonight! Here&#8217;s how I see things. McCain certainly has an uphill battle. There are some key states that he [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to get this post up before any real voting is done or there is any hint of how today will go. I want you to have my personally biased assessment before the fun begins tonight!</p>
<p>Here&#8217;s how I see things. McCain certainly has an uphill battle. There are some key states that he really needs to win like Florida and Ohio, and recent polls show him clearly in contention there. If Obama wins PA and NH (which recent polls show likely) then McCain really has his work cut out for him. There are a number of states he needs to win, like NV, NM, and CO to name a couple, and the polls in all of those are either very close or have Obama slightly ahead.</p>
<p>Speaking of polls though, I think the polls have overstated Obama&#8217;s lead for a while now. When pollsters come up with their polling numbers, they determine what percentage of the electorate will be Democrat and Republican. Many pollsters are giving Democrats a 6% advantage this year&#8230;but that hasn&#8217;t happened in the last 8 years! Over the last few election cycles the number of Republicans and Democrats that showed up were either tied, or Democrats showed up 2-4% more frequently, but never 6%. The last Presidential election was a tie, and to assume that four years later will be a huge Democrat turnout might be wishful thinking. Another promsing nugget is that several times in the primaries Obama was expected to win handily, sometimes by as much as double-digits, but he lost to Hillary in some of those states. Over and over Obama hasn&#8217;t been able to close the deal, and with some polls showing almost 10% of people unsure of whom they will vote for, that means McCain can still have a lot of votes in play. Since most of my readers are on the West coast, make sure you ignore any exit polling you hear because it consistently overstates support for the Democrat, and make sure you get out and vote. Here in California we&#8217;ve got other important things on our minds like Prop 8!</p>
<p>But either way, it should be interesting tonight. I&#8217;ve got some sausages to grill and some beers to drink, but whoever wins tonight wins. Obviously I think an Obama win would be bad for the country, but I&#8217;ve never had a blog while someone of the opposing party was in the White House. That might be fun, but I&#8217;ll certainly trade that for McCain and his supreme court nominees.</p>
<p>Here is my &#8220;guide&#8221; as requested by a couple people. Thanks to GeekyWeekly for doing the work on the Judicial nominees. Those are always a pain. Have fun tonight everyone!</p>
<p><strong><em>Federal and Statewide</em></strong><br />
President/Vice President &#8211; John McCain/Sarah Palin<br />
House and Senate Seats &#8211; Republican</p>
<p><strong><em>Judicial</em></strong><br />
Office #72 &#8211; Hilleri Grossman Merritt<br />
Office #82 &#8211; Thomas Rubinson<br />
Office #84 &#8211; Pat Connolly<br />
Office #94 &#8211; Michael J. O’Gara<br />
Office #154 &#8211; Michael Jesic</p>
<p><strong><em>Propositions</em></strong><br />
Prop 1A &#8211; No<br />
Prop 2 &#8211; No<br />
Prop 3 &#8211; No<br />
Prop 4 &#8211; Yes<br />
Prop 5 &#8211; No<br />
Prop 6 &#8211; No<br />
Prop 7 &#8211; No<br />
Prop 8 &#8211; Yes<br />
Prop 9 &#8211; Yes<br />
Prop 10 &#8211; No<br />
Prop 11 &#8211; Yes<br />
Prop 12 &#8211; Yes<br />
Measure R &#8211; No</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2008/11/04/election-2008-summary/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>California Election: Proposition 11 and 12, Measure R</title>
		<link>http://www.theblarg.com/2008/11/02/california-election-proposition-11-and-12-measure-r/</link>
		<comments>http://www.theblarg.com/2008/11/02/california-election-proposition-11-and-12-measure-r/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:22:08 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california democratic party]]></category>
		<category><![CDATA[california election]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[interest rate loans]]></category>
		<category><![CDATA[low interest rate loans]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[tom mcclintock]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/?p=1144</guid>
		<description><![CDATA[Here&#8217;s a big post to finish up the props! I&#8217;ll probably make a final post on Monday to cover a couple other things and give some final thoughts before we vote on Tuesday. Prop 11 &#8211; REDISTRICTING My Summary: Right now the legislature gets to draw district lines. This would give the power to a [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<div class="entry">
<p>Here&#8217;s a big post to finish up the props! I&#8217;ll probably make a final post on Monday to cover a couple other things and give some final thoughts before we vote on Tuesday.</p>
<p>Prop 11 &#8211; <a href="http://www.voterguide.sos.ca.gov/title-sum/prop11-title-sum.htm"><strong>REDISTRICTING</strong></a><a href="http://www.voterguide.sos.ca.gov/title-sum/prop10-title-sum.htm"><strong></strong></a></p>
<p><span style="font-style: italic;">My Summary:</span> Right now the legislature gets to draw district lines. This would give the power to a 14 person panel, consisting of five democrats, five republicans, and four others.</p>
<p><span style="font-style: italic;">My Opinion:</span> One of the major opponents is the California Democratic Party, and the opponents argue that this is a &#8220;Republican power grab.&#8221; Hahaha! So when the Democrat controlled congress gets to draw the lines for the districts electing them it&#8217;s OK, but when that power is given to a much more objective board of non-elected people, it&#8217;s a power grab? That&#8217;s hilarious.</p>
<p><span style="font-style: italic;">Bottom Line:</span> I&#8217;m strongly supporting this one. People that are being elected shouldn&#8217;t be allowed to draw the districts for the voters electing them. That&#8217;s a <em>huge</em> conflict of interest.</p>
<p>I am voting <strong>YES</strong> on Prop 11.</div>
</div>
<div class="entry">
<div class="entry">
<p>Prop 12 &#8211; <a href="http://www.voterguide.sos.ca.gov/title-sum/prop12-title-sum.htm"><strong>VETERANS’ BOND ACT OF 2008</strong></a><a href="http://www.voterguide.sos.ca.gov/title-sum/prop10-title-sum.htm"><strong></strong></a></p>
<p><span style="font-style: italic;">My Summary:</span> Provides low interest rate loans to veterans so they can buy houses.</p>
<p><span style="font-style: italic;">My Opinion:</span> This one is also a no-brainer. If you read the arguments <em>against</em> the prop, it&#8217;s basically an endorsement! Their biggest complaint is that the money should only go to people who were in battle basically, as if those veterans are more valuable than the ones who served and didn&#8217;t go into battle.</p>
<p><span style="font-style: italic;">Bottom Line:</span> Tom McClintock co-authored this one, and they&#8217;ve done an act like this 26 times in the last 85 years.</p>
<p>I am voting <strong>YES</strong> on Prop 12.</p>
<p>Measure R &#8211; <strong><a href="http://www.latimes.com/news/local/politics/cal/la-me-roadsage30-2008oct30,0,1820174.story">Half-cent sales tax hike for transportation in L.A. County</a></strong></p>
<p><span style="font-style: italic;">My Summary:</span> Would raise the sales tax in LA County to 8.75%. The increased tax revenue would go to a number of projects, including expanding a subway.</p>
<p><em>My Opinion:</em> Tax increases! You know how the state is broke and there isn&#8217;t enough money for anything? Instead of cutting back on stupid programs we&#8217;ll just raise taxes! Yay!</p>
<p>I don&#8217;t like this measure because a ton of money is going towards a subway&#8230;</p>
<blockquote><p>The MTA says that could be enough to extend the line from its terminus at Wilshire Boulevard and Western Avenue to Westwood. The route hasn&#8217;t been decided, but a recent MTA study recommended that the subway follow Wilshire to Beverly Hills, swing south to Century City and then north to Westwood.</p></blockquote>
<p>Meh, that&#8217;s something I&#8217;ll never use, but I&#8217;m supposed to spend more in taxes to make it happen.</p>
<p><em>Bottom Line</em>: Raising taxes for mass transit during an economic downturn doesn&#8217;t sound like a good idea to me.</p>
<p>I am voting <strong>NO</strong> on Measure R.</p>
<p>Make sure you visit <a href="http://geekyweekly.com/">Geeky Weekly</a> for his take on Prop 11, 12, and Measure R.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2008/11/02/california-election-proposition-11-and-12-measure-r/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>With Three Weeks Left&#8230;</title>
		<link>http://www.theblarg.com/2008/10/12/with-three-weeks-left/</link>
		<comments>http://www.theblarg.com/2008/10/12/with-three-weeks-left/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:11:30 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[greatest mistake]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[national polls]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/?p=1089</guid>
		<description><![CDATA[In the last couple weeks the financial crisis has single-handedly given Obama a comfortable lead in the national polls, and made the electoral road map very tough for McCain. He will need to win almost all the battleground states and find some way to flip a state like New Mexico, Minnesota, or Virginia where Obama [...]]]></description>
			<content:encoded><![CDATA[<p>In the last couple weeks the financial crisis has single-handedly given Obama a comfortable lead in the national polls, and made the electoral road map very tough for McCain. He will need to win almost all the battleground states and find some way to flip a state like New Mexico, Minnesota, or Virginia where Obama has established significant leads. Is the race over? No, and it&#8217;s hard to tell how accurate the polls are. I heard an interview with Zogby I think it was who said that 80% of their calls they get hung up on. That means to get a poll of 3,000 people to answer there were 12,000 that hung up.</p>
<p>But regardless of the polls, I&#8217;ve already accepted that Obama might be the next President, and sadly I think it has much less to do with the vision and philosophy that Obama has put out, and more to do with the Republicans lack of fiscal restraint. Don&#8217;t get me wrong, I think Obama and his Herbert Hoover style of raising taxes will be worse for the economy than anything John McCain does, but right now the general public wants something new. I&#8217;m surprised I haven&#8217;t heard anyone mention how different the race might be right now if it was Romney against Obama, but no one could have predicted the economy would be the sole issue this election.</p>
<p>With the public declaring they want something new, I don&#8217;t think there is much McCain can do to change their minds. What he needs to do is come out and say that he will decrease the size of government and lower taxes (which would be in stark contrast to Obama), and while he has sort of said that, there are two big problems he faces. The first is that on one hand he says that, and then he says he wants to bailout all the stupid people that bought houses they can&#8217;t afford. The second is that people have lost faith in Republicans as believers in smaller government.</p>
<p>I think George W. Bush&#8217;s greatest mistake was letting government spending run rampant because he has damaged the Republican brand immensely. I think the War on Terror will be judged positively if Iraq becomes a beacon of hope in the region (and there hasn&#8217;t been another 9/11, which Bush deserves credit for). The economic issues have been pushed to the side though, and that&#8217;s what has McCain in such a pickle. He can&#8217;t come out and say the best way to get out of a financial crisis is lower taxes and smaller government, because people think he&#8217;s full of crap. It&#8217;s in this that I think Republicans have hope for the future.</p>
<p>If Obama wins and Democrats control Congress and the White House, I think Republicans should take a long look at what they stand for. I&#8217;ve said before that I&#8217;m a conservative first and a Republican second, and in recent years the Republicans in office have strayed a great deal from conservative principals of smaller government. If the Republicans find themselves in the minority in the next four years they need to stop and think about how they got there. Being &#8220;democrat-lite&#8221; is not what people want.</p>
<p>I think Obama&#8217;s policies will self-destruct if he governs anything like he talks and has voted in the past. Herbert Hoover was a one term President, so it&#8217;s possible the Republican party can turn itself around in four years. My biggest fear is that the economy recovers like it did in the early 90&#8242;s under Clinton. The economy had started a major upswing right before he got into office, and instead of the first Bush getting the credit it was Clinton. I&#8217;m not sure that can happen with Obama because we&#8217;ve just started to have major problems, and the end isn&#8217;t even in sight. That being said, once we hit bottom, there is only one way to go, and that is up. I guarantee if things get better the media will make sure it was Obama&#8217;s doing.</p>
<p>If that happens, the road for the Republicans is more difficult, but only time will tell. Whether Republicans can keep the White House or not, they&#8217;ve been getting spanked in Congress for a while now, so they need to sit down and really think about what they&#8217;ve done, and what they need to change. Get back to the party of limited government and lower taxes, and maybe then the people would be willing to trust you in office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2008/10/12/with-three-weeks-left/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Issues: Abortion</title>
		<link>http://www.theblarg.com/2008/09/20/please-explain/</link>
		<comments>http://www.theblarg.com/2008/09/20/please-explain/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:09:25 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion laws]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[christians]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pro abortion]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/?p=1054</guid>
		<description><![CDATA[We&#8217;ve had discussions about abortion in the past. I&#8217;ve heard fellow Christians say that the government shouldn&#8217;t stop people from aborting their babies. I challenge any of you who are supporting Barack Obama to read the following article, and then explain to me how your doing so can possibly coexist with your Christian faith. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had discussions about abortion in the past. I&#8217;ve heard fellow Christians say that the government shouldn&#8217;t stop people from aborting their babies. I challenge any of you who are supporting Barack Obama to read the following article, and then explain to me how your doing so can possibly coexist with your Christian faith. I&#8217;ve heard <strong>Trent</strong> try and defend abortion laws, and I&#8217;ve heard <strong>Mike</strong> say he doesn&#8217;t think Christians have to be Republicans, and the same goes for <strong>any other</strong> Christians supporting Obama or pro-abortion laws.</p>
<p><a href="http://www.realclearpolitics.com/articles/2008/09/abortions_do_sometimes_produce.html">Read This Now</a></p>
<p>&#8230;and then tell me with a straight face how someone with such views has earned your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2008/09/20/please-explain/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Democrats Love the Global Warming</title>
		<link>http://www.theblarg.com/2008/06/04/democrats-love-the-global-warming/</link>
		<comments>http://www.theblarg.com/2008/06/04/democrats-love-the-global-warming/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:18:31 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kool aid]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/?p=952</guid>
		<description><![CDATA[Here&#8217;s a good reason not to vote Democratic in the Fall. They&#8217;re drinking the global warming kool-aid and want to ruin our economy because of it. The legislation proposed (and being prevented by Republicans), could have the following impact on the economy. A March study by the NAM predicted that the United States would take [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good reason not to vote Democratic in the Fall. They&#8217;re <a href="http://www.politico.com/news/stories/0608/10813.html">drinking the global warming kool-aid</a> and want to ruin our economy because of it. The legislation proposed (and being prevented by Republicans), could have the following impact on the economy.</p>
<blockquote><p>A March study by the NAM predicted that the <a title="United States" href="http://inform.politico.com/results.cfm?subject=United+States">United States</a> would take a $269 billion hit to the economy by 2014 and lose 1.8 million jobs by 2020 if the proposal becomes law.</p></blockquote>
<p>Just what a struggling economy needs!</p>
<p>I promise the next post will have baby in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2008/06/04/democrats-love-the-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Vote</title>
		<link>http://www.theblarg.com/2008/02/03/its-time-to-vote/</link>
		<comments>http://www.theblarg.com/2008/02/03/its-time-to-vote/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:58:15 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[blarg]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[hugh hewitt]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[liberal legislation]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[presidential nominating process]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/2008/02/03/its-time-to-vote/</guid>
		<description><![CDATA[It&#8217;s only Sunday, but I figure this post needed to be made a few days in advance to have any effect. On Tuesday California votes in the Presidential nominating process, and what the blarg wants to know is, who are you voting for? In case you&#8217;re new here or haven&#8217;t been reading, I am a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only Sunday, but I figure this post needed to be made a few days in advance to have any effect. On Tuesday California votes in the Presidential nominating process, and what the blarg wants to know is, <strong>who are you voting for</strong>?</p>
<p>In case you&#8217;re new here or haven&#8217;t been reading, I am a strong supporter of Mitt Romney. Personally I think he has the right stance on the most issues, I think he has great experience both in private business and as a governor, he is a good family man, and I think he is the only candidate left that can win the general election.</p>
<p>At this point Republicans can choose between Romney, McCain, Huckabee, and Paul&#8230;but only Romney and McCain have a chance. So Huckabee and Paul supporters, I urge you to throw your support behind Mitt Romney, a more conservative candidate than John McCain, someone who loves working with Democrats on liberal legislation.</p>
<p>Right now polls are showing <a href="http://www.realclearpolitics.com/epolls/2008/president/ca/california_republican_primary-258.html">Romney closing the gap</a> in California. One poll shows him tied with McCain, and one shows him +3 points over McCain. Hugh Hewitt has <a href="http://hughhewitt.townhall.com/blog/g/114eaa6b-1aa4-49e3-8623-55db9b36110d">a great article</a> detailing why conservative voters should rally behind Romney.</p>
<p><strong>Who are you voting for on Super Tuesday and why?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblarg.com/2008/02/03/its-time-to-vote/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The New Hampshire Debates</title>
		<link>http://www.theblarg.com/2008/01/06/the-new-hampshire-debates/</link>
		<comments>http://www.theblarg.com/2008/01/06/the-new-hampshire-debates/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:45:28 +0000</pubDate>
		<dc:creator>nathan118</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[fred thompson]]></category>
		<category><![CDATA[gop debate]]></category>
		<category><![CDATA[health care issue]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[legal immigration]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[new hampshire debates]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.theblarg.com/2008/01/06/the-new-hampshire-debates/</guid>
		<description><![CDATA[Republicans I stayed up until 2 am last night watching the Republicans debate in New Hampshire, and overall it was very interesting. Going into the debate Romney was my favorite, and after this debate, that is even more true. I was disgusted by some of the comments by John McCain and Mike Huckabee. They sounded [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Republicans</strong></p>
<p>I stayed up until 2 am last night watching the Republicans debate in New Hampshire, and overall it was very interesting. Going into the debate Romney was my favorite, and after this debate, that is even more true. I was disgusted by some of the comments by John McCain and Mike Huckabee. They sounded like 3rd graders on a playground with some of their comments taking swipes at Romney. McCain and Huckabee both gave insults and then smiled like little brats. Neither of them will get my votes, and you should watch last night&#8217;s debate before you decide to support them.</p>
<p>As for Romney, despite the barrage of insults, he was extremely intelligent on all issues. His understanding of the health care issue was great. I still like Fred Thompson on the issues, but it doesn&#8217;t look like he wants it. Romney is now solidly my #1, Thompson #2, and Giuliani #3.</p>
<p><strong>Democrats</strong></p>
